ABCO Bourse
Independent management and brokerage firm providing customized brokerage and financial advisory services.
| Code | Libellé | Catégorie | Cours | Coupon couru | Maturité |
|---|---|---|---|---|---|
| BOAS.O2 | BOA SENEGAL 6.50% 2012-2017 | Obligations privées | 10 000 FCFA | 1 211,98 | |
| EOS.O21 | ETAT DU SENEGAL 6,95% 2025-2035 | Obligations d'Etat | 10 000 FCFA | 279,14 | |
| EOS.O25 | ETAT DU SENEGAL 6,95% 2025-2035 | Obligations d'Etat | 9 250 FCFA | 278,00 | |
| EOS.O29 | ETAT DU SENEGAL 6,95% 2025-2035 | Obligations d'Etat | 9 250 FCFA | 115,20 | |
| EOS.O33 | ETAT DU SENEGAL 6,95% 2025-2035 | Obligations d'Etat | 10 000 FCFA | 138,62 | |
| EOS.O8 | ETAT DU SENEGAL 5,95% 2022-2034 | Obligations d'Etat | 10 000 FCFA | 399,04 | |
| EOS.O9 | ETAT DU SENEGAL 6% 2023-2028 | Obligations d'Etat | 10 000 FCFA | 269,02 | |
| EOS.O12 | ETAT DU SENEGAL 6,15% 2023-2028 | Obligations d'Etat | 9 700 FCFA | 45,12 | |
| EOS.O10 | ETAT DU SENEGAL 6,15% 2023-2030 | Obligations d'Etat | 10 000 FCFA | 275,75 | |
| EOS.O15 | ETAT DU SENEGAL 6,25% 2024-2029 | Obligations d'Etat | 10 000 FCFA | 54,35 | |
| EOS.O13 | ETAT DU SENEGAL 6,30% 2023-2030 | Obligations d'Etat | 9 999 FCFA | 46,22 | |
| EOS.O11 | ETAT DU SENEGAL 6,35% 2023-2033 | Obligations d'Etat | 10 000 FCFA | 284,71 | |
| EOS.O18 | ETAT DU SENEGAL 6,40% 2025-2028 | Obligations d'Etat | 9 950 FCFA | 257,05 | |
| EOS.O22 | ETAT DU SENEGAL 6,40% 2025-2028 | Obligations d'Etat | 9 800 FCFA | 256,00 | |
| EOS.O26 | ETAT DU SENEGAL 6,40% 2025-2028 | Obligations d'Etat | 10 000 FCFA | 106,09 | |
| EOS.O30 | ETAT DU SENEGAL 6,40% 2025-2028 | Obligations d'Etat | 9 500 FCFA | 127,65 | |
| EOS.O16 | ETAT DU SENEGAL 6,45% 2024-2031 | Obligations d'Etat | 10 000 FCFA | 56,09 | |
| EOS.O5 | Etat du Senegal 6,50% 2013-2023 | Obligations d'Etat | 10 000 FCFA | 317,82 | |
| EOS.O14 | ETAT DU SENEGAL 6,50% 2023-2033 | Obligations d'Etat | 9 800 FCFA | 47,69 | |
| EOS.O19 | ETAT DU SENEGAL 6,60% 2025-2030 | Obligations d'Etat | 10 000 FCFA | 265,08 | |
| EOS.O23 | ETAT DU SENEGAL 6,60% 2025-2030 | Obligations d'Etat | 10 000 FCFA | 264,00 | |
| EOS.O27 | ETAT DU SENEGAL 6,60% 2025-2030 | Obligations d'Etat | 9 400 FCFA | 109,40 | |
| EOS.O31 | ETAT DU SENEGAL 6,60% 2025-2030 | Obligations d'Etat | 10 000 FCFA | 131,64 | |
| EOS.O17 | ETAT DU SENEGAL 6,65% 2024-2034 | Obligations d'Etat | 10 000 FCFA | 57,83 | |
| EOS.O20 | ETAT DU SENEGAL 6,75% 2025-2032 | Obligations d'Etat | 9 600 FCFA | 271,11 | |
| EOS.O24 | ETAT DU SENEGAL 6,75% 2025-2032 | Obligations d'Etat | 9 800 FCFA | 270,00 | |
| EOS.O28 | ETAT DU SENEGAL 6,75% 2025-2032 | Obligations d'Etat | 9 995 FCFA | 111,89 | |
| EOS.O32 | ETAT DU SENEGAL 6,75% 2025-2032 | Obligations d'Etat | 9 500 FCFA | 134,63 | |
| EOS.O7 | ETAT DU SENEGAL 6.30% 2015-2025 | Obligations d'Etat | 9 500 FCFA | 308,96 | |
| EOS.O6 | ETAT DU SENEGAL 6.50% 2014-2021 | Obligations d'Etat | 1 000 FCFA | 31,79 | |
| EOS.O4 | ETAT DU SENEGAL 6.70% 2012-2019 | Obligations d'Etat | 2 000 FCFA | 132,53 | |
| SUKSN.S2 | SUKUK ETAT DU SENEGAL 6% 2016-2026 | Non classé | 10 000 FCFA | 295,00 | |
| SUKSN.S1 | SUKUK ETAT DU SENEGAL 6,25% 2014-2018 | Non classé | 10 000 FCFA | 307,24 |
Independent management and brokerage firm providing customized brokerage and financial advisory services.
CREPMF-approved management and brokerage firm providing brokerage, custody, advisory and investment solutions on the BRVM and W...
Financial brokerage firm focused on fundamental research and asset management.
Major player in financial engineering and stock/bond trading on the BRVM.
Capital markets division of Impaxis Group, specializing in fundraising and securities brokerage.
Dynamic brokerage and management firm committed to assisting individuals and corporates in market investments.
ext" type="text" id="edit-search-block-form--2" name="search_block_form" value="" size="15" maxlength="128" /> Recher...
t-group"> Rechercher Facebook Twitter Youtube LinkdIn Accueil A propos Courtiers (SGI) Journée de cotation Données et...
n>SMBC 18 500 -1,08% SNTS 39 010 0,69% SOGC 8 150 1,19% SPHC 8 450 3,04% STAC 2 580 -0,19% STBC 22 000 0,91% TTLC 3 2...
m"> SNTS 39 010 0,69% SOGC 8 150 1,19% SPHC 8 450 3,04% STAC 2 580 -0,19% STBC 22 000 0,91% TTLC 3 275 0,00% TTLS 3 8...
ght="16" alt="S'abonner à flux BRVM - Bourse Régionale des Valeurs Mobilières newsletter" /> Formulaire de recherche ...
Formulaire de recherche Rechercher Facebook Twitter Youtube LinkdIn Accueil A propos Courtiers (SGI) Journée de cotat...