Trouver une action
Best & worst stocks, and top sectors
Available from the Business plan, based on your current filters.
View plans
Sign in to view valuation data.
Dividends, dividend yield (DY) and P/E ratio are reserved for members.
Login
| Symbole | Nom | Country | Category | Cours | Variation | Dividendes | DY | PER | Prix Ouvert. | Volume | SWOT Premium | Scoring Buffett Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTBRISCOE | RTBRISCOE | Nigeria | Services | 9,00 NGN | -3,23% | Sign in required | Sign in required | Sign in required | 9,30 NGN | 540 022 | Premium | Premium |
| LEARNAFRCA | LEARNAFRCA | Nigeria | Services | 9,15 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 9,15 NGN | 56 784 | Premium | Premium |
| BOABF | BANK OF AFRICA BURKINA FASO | Burkina Faso | Services Financiers | 8 195 FCFA | +124,21% | Sign in required | Sign in required | Sign in required | 8 205 FCFA | 2 697 | Premium | Premium |
| LEGENDINT | LEGENDINT | Nigeria | Ict | 3,40 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 3,40 NGN | 7 146 | Premium | Premium |
| EXA | Exail Technologies | France | Industrie | 82 263 FCFA | +0,24% | Sign in required | Sign in required | Sign in required | 82 066 FCFA | 5 585 | Premium | Premium |
| FTNCOCOA | FTNCOCOA [RST] | Nigeria | Agriculture | 7,80 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 7,80 NGN | 385 909 | Premium | Premium |
| TTLS | TOTALENERGIES MARKETING SENEGAL | Sénégal | Energie | 3 600 FCFA | +44,00% | Sign in required | Sign in required | Sign in required | 3 600 FCFA | 523 | Premium | Premium |
| EKOCORP | EKOCORP [DIP] | Nigeria | Healthcare | 5,80 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 5,80 NGN | 0 | Premium | Premium |
| KER | Kering | France | Luxe | 117 425 FCFA | +0,26% | Sign in required | Sign in required | Sign in required | 117 123 FCFA | 70 821 | Premium | Premium |
| UPDCREIT | UPDCREIT | Nigeria | Construction/Real Estate | 17,50 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 17,50 NGN | 474 063 | Premium | Premium |
| CBIBF | CORIS BANK INTERNATIONAL BURKINA FASO | Burkina Faso | Services Financiers | 30 990 FCFA | +209,90% | Sign in required | Sign in required | Sign in required | 30 955 FCFA | 324 | Premium | Premium |
| BICC | BICI COTE D'IVOIRE | CĂ´te d'Ivoire | Services Financiers | 32 100 FCFA | +64,78% | Sign in required | Sign in required | Sign in required | 32 100 FCFA | 30 | Premium | Premium |
| GTCO | GTCO | Nigeria | Financial Services | 126,00 NGN | +0,72% | Sign in required | Sign in required | Sign in required | 125,10 NGN | 14 103 749 | Premium | Premium |
| STMPA | STMicroelectronics | France | Technologie | 27 359 FCFA | +2,86% | Sign in required | Sign in required | Sign in required | 26 598 FCFA | 301 613 | Premium | Premium |
| SOGC | SOGB COTE D'IVOIRE | CĂ´te d'Ivoire | Consommation de Base | 7 750 FCFA | -10,92% | Sign in required | Sign in required | Sign in required | 7 600 FCFA | 320 | Premium | Premium |
| ALO | Alstom | France | Industrie | 10 699 FCFA | +0,62% | Sign in required | Sign in required | Sign in required | 10 634 FCFA | 169 902 | Premium | Premium |
| CONOIL | CONOIL | Nigeria | Oil And Gas | 210,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 210,00 NGN | 1 484 | Premium | Premium |
| THOMASWY | THOMASWY [RST] | Nigeria | Natural Resources | 2,74 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 2,74 NGN | 81 269 | Premium | Premium |
| REGIONALE | ACTION REGIONALE | Cameroun | Services Financiers | 38 000 FCFA | 0,00% | Sign in required | Sign in required | Sign in required | 38 000 FCFA | 0 | Premium | Premium |
| CABC | SICABLE COTE D'IVOIRE | CĂ´te d'Ivoire | Industriels | 3 000 FCFA | +76,99% | Sign in required | Sign in required | Sign in required | 3 000 FCFA | 196 | Premium | Premium |
| NNFM | NNFM | Nigeria | Consumer Goods | 79,40 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 79,40 NGN | 150 | Premium | Premium |
| FTGINSURE | FTGINSURE [DWL] | Nigeria | Financial Services | 1,68 NGN | -9,19% | Sign in required | Sign in required | Sign in required | 1,85 NGN | 431 116 | Premium | Premium |
| ENX | Euronext | France | Finance | 116 441 FCFA | +0,40% | Sign in required | Sign in required | Sign in required | 115 982 FCFA | 20 520 | Premium | Premium |
| OR | L'Oréal | France | Consommation de base | 285 362 FCFA | +0,21% | Sign in required | Sign in required | Sign in required | 284 772 FCFA | 47 712 | Premium | Premium |
| CORNERST | CORNERST | Nigeria | Financial Services | 4,80 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 4,80 NGN | 111 496 | Premium | Premium |
| JAPAULGOLD | JAPAULGOLD | Nigeria | Oil And Gas | 2,46 NGN | +1,23% | Sign in required | Sign in required | Sign in required | 2,43 NGN | 3 261 423 | Premium | Premium |
| TIP | TIP | Nigeria | Services | 24,35 NGN | +4,28% | Sign in required | Sign in required | Sign in required | 23,35 NGN | 1 134 018 | Premium | Premium |
| SAFC | SAFCA COTE D'IVOIRE | CĂ´te d'Ivoire | Services Financiers | 3 850 FCFA | +71,19% | Sign in required | Sign in required | Sign in required | 3 815 FCFA | 252 | Premium | Premium |
| SK | SEB | France | Consommation cyclique | 35 490 FCFA | +3,44% | Sign in required | Sign in required | Sign in required | 34 309 FCFA | 6 513 | Premium | Premium |
| NTLC | NESTLE COTE D'IVOIRE | CĂ´te d'Ivoire | Consommation de Base | 13 930 FCFA | +3,99% | Sign in required | Sign in required | Sign in required | 13 895 FCFA | 107 | Premium | Premium |
| NB | NB | Nigeria | Consumer Goods | 74,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 74,00 NGN | 794 700 | Premium | Premium |
| WEMABANK | WEMABANK | Nigeria | Financial Services | 29,95 NGN | +0,17% | Sign in required | Sign in required | Sign in required | 29,90 NGN | 770 790 | Premium | Premium |
| AIR | Airbus | France | Industrie | 127 921 FCFA | +1,56% | Sign in required | Sign in required | Sign in required | 125 953 FCFA | 105 843 | Premium | Premium |
| SMBC | SMB COTE D'IVOIRE | CĂ´te d'Ivoire | Energie | 15 000 FCFA | +53,06% | Sign in required | Sign in required | Sign in required | 14 900 FCFA | 107 | Premium | Premium |
| GEREGU | GEREGU | Nigeria | Utilities | 825,70 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 825,70 NGN | 86 | Premium | Premium |
| MECURE | MECURE | Nigeria | Healthcare | 56,20 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 56,20 NGN | 6 370 | Premium | Premium |
| MC | LVMH | France | Luxe | 253 021 FCFA | +0,48% | Sign in required | Sign in required | Sign in required | 251 808 FCFA | 162 576 | Premium | Premium |
| NSLTECH | NSLTECH | Nigeria | Services | 0,69 NGN | -1,43% | Sign in required | Sign in required | Sign in required | 0,70 NGN | 7 337 937 | Premium | Premium |
| UHREIT | UHREIT | Nigeria | Construction/Real Estate | 70,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 70,00 NGN | 1 613 | Premium | Premium |
| ORAC | ORANGE COTE D'IVOIRE | Côte d'Ivoire | Télécommunications | 20 995 FCFA | +41,86% | Sign in required | Sign in required | Sign in required | 20 270 FCFA | 164 | Premium | Premium |
| REGALINS | REGALINS | Nigeria | Financial Services | 0,68 NGN | -2,86% | Sign in required | Sign in required | Sign in required | 0,70 NGN | 1 425 019 | Premium | Premium |
| ENAMELWA | ENAMELWA | Nigeria | Consumer Goods | 36,65 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 36,65 NGN | 0 | Premium | Premium |
| UCAP | UCAP | Nigeria | Financial Services | 17,05 NGN | +3,02% | Sign in required | Sign in required | Sign in required | 16,55 NGN | 1 547 486 | Premium | Premium |
| CNIF | CNIF | Nigeria | Construction/Real Estate | 154,30 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 154,30 NGN | 6 | Premium | Premium |
| JAIZBANK | JAIZBANK | Nigeria | Financial Services | 7,80 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 7,80 NGN | 3 465 842 | Premium | Premium |
| BOAS | BANK OF AFRICA SENEGAL | Sénégal | Services Financiers | 8 165 FCFA | +51,20% | Sign in required | Sign in required | Sign in required | 8 170 FCFA | 831 | Premium | Premium |
| PRESTIGE | PRESTIGE [BLS] | Nigeria | Financial Services | 1,38 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 1,38 NGN | 19 325 | Premium | Premium |
| SIVC | ERIUM COTE D’IVOIRE | Côte d'Ivoire | Industriels | 1 680 FCFA | +138,30% | Sign in required | Sign in required | Sign in required | 1 700 FCFA | 637 | Premium | Premium |
| SAF | Safran | France | Industrie | 180 598 FCFA | +1,47% | Sign in required | Sign in required | Sign in required | 177 974 FCFA | 107 720 | Premium | Premium |
| SCOA | SCOA | Nigeria | Conglomerates | 33,05 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 33,05 NGN | 3 691 | Premium | Premium |
| TRANSCORP | TRANSCORP | Nigeria | Conglomerates | 32,60 NGN | -9,70% | Sign in required | Sign in required | Sign in required | 36,10 NGN | 1 454 170 | Premium | Premium |
| SOCAPALM | ACTION SOCAPALM | Cameroun | Consommation de Base | 49 500 FCFA | 0,00% | Sign in required | Sign in required | Sign in required | 49 500 FCFA | 309 | Premium | Premium |
| VITAFOAM | VITAFOAM | Nigeria | Consumer Goods | 174,60 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 174,60 NGN | 109 307 | Premium | Premium |
| ACADEMY | ACADEMY | Nigeria | Services | 5,10 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 5,10 NGN | 31 707 | Premium | Premium |
| BERGER | BERGER | Nigeria | Industrial Goods | 147,60 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 147,60 NGN | 1 829 | Premium | Premium |
| ACCESSCORP | ACCESSCORP [MRF] | Nigeria | Financial Services | 28,00 NGN | +1,45% | Sign in required | Sign in required | Sign in required | 27,60 NGN | 4 408 248 | Premium | Premium |
| ARADEL | ARADEL | Nigeria | Oil And Gas | 1 439,90 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 1 439,90 NGN | 89 395 | Premium | Premium |
| MULTIVERSE | MULTIVERSE | Nigeria | Natural Resources | 19,20 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 19,20 NGN | 3 990 | Premium | Premium |
| SFSREIT | SFSREIT | Nigeria | Construction/Real Estate | 418,75 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 418,75 NGN | 3 508 | Premium | Premium |
| UNILEVER | UNILEVER | Nigeria | Consumer Goods | 109,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 109,00 NGN | 103 031 | Premium | Premium |
| CIEC | CIE COTE D'IVOIRE | CĂ´te d'Ivoire | Services Publics | 4 850 FCFA | +90,94% | Sign in required | Sign in required | Sign in required | 4 880 FCFA | 2 476 | Premium | Premium |
| CFAC | CFAO MOTORS COTE D'IVOIRE | Côte d'Ivoire | Consommation Discrétionnaire | 1 360 FCFA | -32,67% | Sign in required | Sign in required | Sign in required | 1 350 FCFA | 399 | Premium | Premium |
| ACA | Crédit Agricole | France | Finance | 9 965 FCFA | +1,03% | Sign in required | Sign in required | Sign in required | 9 863 FCFA | 567 418 | Premium | Premium |
| BNBC | BERNABE COTE D'IVOIRE | Côte d'Ivoire | Consommation Discrétionnaire | 1 785 FCFA | -5,80% | Sign in required | Sign in required | Sign in required | 1 725 FCFA | 483 | Premium | Premium |
| SICC | SICOR COTE D'IVOIRE | CĂ´te d'Ivoire | Consommation de Base | 8 400 FCFA | +140,00% | Sign in required | Sign in required | Sign in required | 8 400 FCFA | 0 | Premium | Premium |
| WLN | Worldline | France | Technologie | 6 798 FCFA |
+2,05%
Reverse split 1:40 |
Sign in required | Sign in required | Sign in required | 6 661 FCFA | 83 152 | Premium | Premium |
| HONYFLOUR | HONYFLOUR | Nigeria | Consumer Goods | 20,95 NGN | -3,01% | Sign in required | Sign in required | Sign in required | 21,60 NGN | 7 803 525 | Premium | Premium |
| STANBIC | STANBIC | Nigeria | Financial Services | 160,50 NGN | +0,31% | Sign in required | Sign in required | Sign in required | 160,00 NGN | 9 628 605 | Premium | Premium |
| AIRTELAFRI | AIRTELAFRI | Nigeria | Ict | 6 300,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 6 300,00 NGN | 828 | Premium | Premium |
| ML | Michelin | France | Consommation cyclique | 20 900 FCFA | +0,66% | Sign in required | Sign in required | Sign in required | 20 763 FCFA | 138 218 | Premium | Premium |
| SCRC | SUCRIVOIRE COTE D'IVOIRE | CĂ´te d'Ivoire | Consommation de Base | 2 385 FCFA | +70,97% | Sign in required | Sign in required | Sign in required | 2 400 FCFA | 393 | Premium | Premium |
| UACN | UACN | Nigeria | Conglomerates | 181,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 181,00 NGN | 159 046 | Premium | Premium |
| SPHC | SAPH COTE D'IVOIRE | CĂ´te d'Ivoire | Consommation de Base | 8 005 FCFA | -1,72% | Sign in required | Sign in required | Sign in required | 8 005 FCFA | 364 | Premium | Premium |
| CONHALLPLC | CONHALLPLC | Nigeria | Financial Services | 6,50 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 6,50 NGN | 194 135 | Premium | Premium |
| BAPLC | BAPLC | Nigeria | Ict | 6,25 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 6,25 NGN | 0 | Premium | Premium |
| NAHCO | NAHCO | Nigeria | Services | 140,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 140,00 NGN | 221 233 | Premium | Premium |
| TANTALIZER | TANTALIZER | Nigeria | Services | 3,70 NGN | -2,63% | Sign in required | Sign in required | Sign in required | 3,80 NGN | 1 641 238 | Premium | Premium |
| BIM | bioMérieux | France | Santé | 58 384 FCFA | +0,34% | Sign in required | Sign in required | Sign in required | 58 188 FCFA | 7 266 | Premium | Premium |
| SNTS | SONATEL SENEGAL | Sénégal | Télécommunications | 4 565 FCFA |
+72,26%
Split 10:1 |
Sign in required | Sign in required | Sign in required | 4 700 FCFA | 154 153 | Premium | Premium |
| UNITYBNK | UNITYBNK [MRF] | Nigeria | Financial Services | 1,51 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 1,51 NGN | 0 | Premium | Premium |
| BICB | BANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN | Bénin | Services Financiers | 8 530 FCFA | +62,17% | Sign in required | Sign in required | Sign in required | 8 530 FCFA | 380 | Premium | Premium |
| ABCTRANS | ABCTRANS | Nigeria | Services | 6,60 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 6,60 NGN | 206 123 | Premium | Premium |
| BNP | BNP Paribas | France | Finance | 56 587 FCFA | +1,27% | Sign in required | Sign in required | Sign in required | 55 879 FCFA | 338 579 | Premium | Premium |
| CHAMPION | CHAMPION | Nigeria | Consumer Goods | 9,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 9,00 NGN | 184 580 | Premium | Premium |
| CS | AXA | France | Finance | 27 880 FCFA | +0,97% | Sign in required | Sign in required | Sign in required | 27 611 FCFA | 281 939 | Premium | Premium |
| UBA | UBA [MRF] | Nigeria | Financial Services | 40,60 NGN | -0,49% | Sign in required | Sign in required | Sign in required | 40,80 NGN | 11 504 719 | Premium | Premium |
| SCG-RE | ACTIONS SCG-RĂ© | Gabon | Services Financiers | 20 000 FCFA | 0,00% | Sign in required | Sign in required | Sign in required | 20 000 FCFA | 5 | Premium | Premium |
| RI | Pernod Ricard | France | Consommation de base | 43 664 FCFA | -1,22% | Sign in required | Sign in required | Sign in required | 44 202 FCFA | 87 466 | Premium | Premium |
| OMATEK | OMATEK | Nigeria | Ict | 1,35 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 1,35 NGN | 267 144 | Premium | Premium |
| TRANSPOWER | TRANSPOWER | Nigeria | Utilities | 178,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 178,00 NGN | 1 886 | Premium | Premium |
| CADBURY | CADBURY | Nigeria | Consumer Goods | 57,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 57,00 NGN | 326 719 | Premium | Premium |
| CAP | CAP | Nigeria | Industrial Goods | 110,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 110,00 NGN | 61 070 | Premium | Premium |
| SCR | SCOR | France | Finance | 21 688 FCFA | -0,72% | Sign in required | Sign in required | Sign in required | 21 845 FCFA | 64 475 | Premium | Premium |
| AVACAP | AVACAP | Nigeria | Financial Services | 6,40 NGN | -7,25% | Sign in required | Sign in required | Sign in required | 6,90 NGN | 630 450 | Premium | Premium |
| CHELLARAM | CHELLARAM | Nigeria | Conglomerates | 9,70 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 9,70 NGN | 1 431 | Premium | Premium |
| BOAM | BANK OF AFRICA MALI | Mali | Services Financiers | 5 850 FCFA | +35,89% | Sign in required | Sign in required | Sign in required | 5 850 FCFA | 1 017 | Premium | Premium |
| MANSARD | MANSARD | Nigeria | Financial Services | 11,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 11,00 NGN | 382 316 | Premium | Premium |
| ELLAHLAKES | ELLAHLAKES | Nigeria | Agriculture | 7,95 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 7,95 NGN | 325 113 | Premium | Premium |
| CAP | Capgemini | France | Technologie | 81 869 FCFA | +0,44% | Sign in required | Sign in required | Sign in required | 81 509 FCFA | 66 425 | Premium | Premium |
| INFINITY | INFINITY [BLS] | Nigeria | Financial Services | 11,25 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 11,25 NGN | 200 | Premium | Premium |
| SOVRENINS | SOVRENINS | Nigeria | Financial Services | 1,90 NGN | -2,56% | Sign in required | Sign in required | Sign in required | 1,95 NGN | 174 154 | Premium | Premium |
| VK | Vallourec | France | Énergie | 12 136 FCFA | -0,13% | Sign in required | Sign in required | Sign in required | 12 152 FCFA | 30 869 | Premium | Premium |
| SW | Sodexo | France | Consommation cyclique | 39 393 FCFA | -0,33% | Sign in required | Sign in required | Sign in required | 39 524 FCFA | 64 128 | Premium | Premium |
| NCR | NCR | Nigeria | Ict | 161,20 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 161,20 NGN | 196 | Premium | Premium |
| LR | Legrand | France | Industrie | 83 969 FCFA | +1,59% | Sign in required | Sign in required | Sign in required | 82 657 FCFA | 50 597 | Premium | Premium |
| CWG | CWG | Nigeria | Ict | 18,80 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 18,80 NGN | 111 665 | Premium | Premium |
| STLAP | Stellantis | France | Consommation cyclique | 2 401 FCFA | +0,87% | Sign in required | Sign in required | Sign in required | 2 380 FCFA | 919 452 | Premium | Premium |
| IMG | IMG | Nigeria | Natural Resources | 28,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 28,00 NGN | 520 | Premium | Premium |
| ATO | Atos | France | Technologie | 16 387 FCFA | -0,08% | Sign in required | Sign in required | Sign in required | 16 400 FCFA | 45 449 | Premium | Premium |
| CDI | Christian Dior | France | Luxe | 275 785 FCFA | -0,94% | Sign in required | Sign in required | Sign in required | 278 409 FCFA | 1 352 | Premium | Premium |
| UBI | Ubisoft | France | Technologie | 2 880 FCFA | +1,55% | Sign in required | Sign in required | Sign in required | 2 836 FCFA | 183 246 | Premium | Premium |
| SEPLAT | SEPLAT | Nigeria | Oil And Gas | 16 000,10 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 16 000,10 NGN | 1 602 | Premium | Premium |
| BN | Danone | France | Consommation de base | 40 633 FCFA | +0,32% | Sign in required | Sign in required | Sign in required | 40 502 FCFA | 115 998 | Premium | Premium |
| NGXGROUP | NGXGROUP | Nigeria | Financial Services | 162,00 NGN | -1,82% | Sign in required | Sign in required | Sign in required | 165,00 NGN | 990 564 | Premium | Premium |
| MEYER | MEYER | Nigeria | Industrial Goods | 17,50 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 17,50 NGN | 20 534 | Premium | Premium |
| PRSC | TRACTAFRIC MOTORS COTE D'IVOIRE | Côte d'Ivoire | Consommation Discrétionnaire | 3 810 FCFA | -4,75% | Sign in required | Sign in required | Sign in required | 3 800 FCFA | 59 | Premium | Premium |
| TTLC | TOTALENERGIES MARKETING COTE D'IVOIRE | CĂ´te d'Ivoire | Energie | 3 000 FCFA | +25,52% | Sign in required | Sign in required | Sign in required | 2 905 FCFA | 470 | Premium | Premium |
| LINKASSURE | LINKASSURE | Nigeria | Financial Services | 1,58 NGN | -1,25% | Sign in required | Sign in required | Sign in required | 1,60 NGN | 358 481 | Premium | Premium |
| NASCON | NASCON | Nigeria | Consumer Goods | 183,50 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 183,50 NGN | 23 472 | Premium | Premium |
| ROYALEX | ROYALEX | Nigeria | Financial Services | 0,99 NGN | -7,48% | Sign in required | Sign in required | Sign in required | 1,07 NGN | 536 209 | Premium | Premium |
| LIVESTOCK | LIVESTOCK | Nigeria | Agriculture | 14,05 NGN | -9,35% | Sign in required | Sign in required | Sign in required | 15,50 NGN | 1 704 357 | Premium | Premium |
| NEM | NEM | Nigeria | Financial Services | 28,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 28,00 NGN | 36 776 | Premium | Premium |
| UNXC | UNIWAX COTE D'IVOIRE | Côte d'Ivoire | Consommation Discrétionnaire | 2 065 FCFA | +8,97% | Sign in required | Sign in required | Sign in required | 2 080 FCFA | 595 | Premium | Premium |
| INTENEGINS | INTENEGINS | Nigeria | Financial Services | 2,00 NGN | -1,96% | Sign in required | Sign in required | Sign in required | 2,04 NGN | 4 061 835 | Premium | Premium |
| ABBEYBANK | ABBEYBANK | Nigeria | Financial Services | 6,80 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 6,80 NGN | 88 030 | Premium | Premium |
| EL | EssilorLuxottica | France | Santé | 116 638 FCFA | +2,15% | Sign in required | Sign in required | Sign in required | 114 178 FCFA | 112 844 | Premium | Premium |
| IKEJAHOTEL | IKEJAHOTEL | Nigeria | Services | 45,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 45,00 NGN | 51 780 | Premium | Premium |
| ERF | Eurofins Scientific | France | Santé | 56 272 FCFA | +0,23% | Sign in required | Sign in required | Sign in required | 56 141 FCFA | 32 041 | Premium | Premium |
| STERLINGNG | STERLINGNG | Nigeria | Financial Services | 76,00 NGN |
0,00%
Reverse split 1:10 ? |
Sign in required | Sign in required | Sign in required | 76,00 NGN | 106 255 | Premium | Premium |
| EN | Bouygues | France | Industrie | 26 995 FCFA | +0,76% | Sign in required | Sign in required | Sign in required | 26 791 FCFA | 68 885 | Premium | Premium |
| TTE | TotalEnergies | France | Énergie | 54 357 FCFA | -1,17% | Sign in required | Sign in required | Sign in required | 54 999 FCFA | 551 778 | Premium | Premium |
| UNLC | UNILEVER COTE D'IVOIRE | CĂ´te d'Ivoire | Consommation de Base | 45 200 FCFA | +142,95% | Sign in required | Sign in required | Sign in required | 45 200 FCFA | 16 | Premium | Premium |
| ETERNA | ETERNA | Nigeria | Oil And Gas | 38,90 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 38,90 NGN | 182 028 | Premium | Premium |
| INTBREW | INTBREW | Nigeria | Consumer Goods | 9,30 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 9,30 NGN | 326 434 | Premium | Premium |
| DANGSUGAR | DANGSUGAR | Nigeria | Consumer Goods | 67,30 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 67,30 NGN | 792 578 | Premium | Premium |
| RONCHESS | RONCHESS | Nigeria | Construction/Real Estate | 81,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 81,00 NGN | 0 | Premium | Premium |
| SGO | Saint-Gobain | France | Industrie | 44 871 FCFA | +1,39% | Sign in required | Sign in required | Sign in required | 44 254 FCFA | 120 179 | Premium | Premium |
| AI | Air Liquide | France | Matériaux | 115 050 FCFA |
+0,45%
Split 11:10 |
Sign in required | Sign in required | Sign in required | 114 539 FCFA | 62 188 | Premium | Premium |
| BVI | Bureau Veritas | France | Industrie | 19 103 FCFA | +0,34% | Sign in required | Sign in required | Sign in required | 19 037 FCFA | 61 005 | Premium | Premium |
| AIICO | AIICO | Nigeria | Financial Services | 3,83 NGN | -4,01% | Sign in required | Sign in required | Sign in required | 3,99 NGN | 1 879 585 | Premium | Premium |
| ECOC | ECOBANK COTE D'IVOIRE | CĂ´te d'Ivoire | Services Financiers | 16 250 FCFA | +9,13% | Sign in required | Sign in required | Sign in required | 16 390 FCFA | 216 | Premium | Premium |
| CUSTODIAN | CUSTODIAN | Nigeria | Conglomerates | 64,70 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 64,70 NGN | 79 948 | Premium | Premium |
| ETIT | Ecobank Transnational Incorporated TOGO | Togo | Services Financiers | 62 FCFA | +181,82% | Sign in required | Sign in required | Sign in required | 63 FCFA | 408 426 | Premium | Premium |
| SLBC | SOLIBRA COTE D'IVOIRE | CĂ´te d'Ivoire | Consommation de Base | 38 900 FCFA | +110,27% | Sign in required | Sign in required | Sign in required | 39 000 FCFA | 66 | Premium | Premium |
| GUINNESS | GUINNESS | Nigeria | Consumer Goods | 423,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 423,00 NGN | 49 503 | Premium | Premium |
| GOLDBREW | GOLDBREW [BMF] | Nigeria | Consumer Goods | 7,10 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 7,10 NGN | 0 | Premium | Premium |
| ALEX | ALEX [BMF] | Nigeria | Natural Resources | 9,90 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 9,90 NGN | 0 | Premium | Premium |
| OKOMUOIL | OKOMUOIL | Nigeria | Agriculture | 1 276,20 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 1 276,20 NGN | 3 770 | Premium | Premium |
| NIDF | NIDF | Nigeria | Construction/Real Estate | 158,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 158,00 NGN | 48 839 | Premium | Premium |
| BOAN | BANK OF AFRICA NIGER | Niger | Services Financiers | 5 250 FCFA | +103,49% | Sign in required | Sign in required | Sign in required | 5 425 FCFA | 19 352 | Premium | Premium |
| MCNICHOLS | MCNICHOLS | Nigeria | Consumer Goods | 4,90 NGN | -5,77% | Sign in required | Sign in required | Sign in required | 5,20 NGN | 374 180 | Premium | Premium |
| FTSC | FILTISAC COTE D'IVOIRE | CĂ´te d'Ivoire | Industriels | 1 750 FCFA | -39,34% | Sign in required | Sign in required | Sign in required | 1 750 FCFA | 1 395 | Premium | Premium |
| ORGT | ORAGROUP TOGO | Togo | Services Financiers | 2 655 FCFA | +1,53% | Sign in required | Sign in required | Sign in required | 2 750 FCFA | 384 | Premium | Premium |
| CA | Carrefour | France | Consommation de base | 8 991 FCFA | -0,11% | Sign in required | Sign in required | Sign in required | 9 000 FCFA | 253 111 | Premium | Premium |
| FIRSTHOLDCO | FIRSTHOLDCO | Nigeria | Financial Services | 155,00 NGN | 0,00% | Sign in required | Sign in required | Sign in required | 155,00 NGN | 3 902 059 | Premium | Premium |
| NEIC | NEI-CEDA COTE D'IVOIRE | Côte d'Ivoire | Consommation Discrétionnaire | 2 110 FCFA | +201,43% | Sign in required | Sign in required | Sign in required | 2 110 FCFA | 242 | Premium | Premium |
| ENGI | Engie | France | Services aux collectivités | 15 101 FCFA | -0,35% | Sign in required | Sign in required | Sign in required | 15 154 FCFA | 572 341 | Premium | Premium |
| VIE | Veolia Environnement | France | Services aux collectivités | 21 340 FCFA | +0,43% | Sign in required | Sign in required | Sign in required | 21 248 FCFA | 189 793 | Premium | Premium |
